NYRA Increases Purses Across The Board At Saratoga; Maiden Allowance Fields To Run For $100,000
The New York Racing Association, Inc. (NYRA) today announced significant increases to its purse schedule for the 2021 summer meet at historic Saratoga Race Course, which opens on Thursday, July 15 and continues through Monday, September 6.
The condition book for the Saratoga summer meet is now available online at the NYRA site. Physical copies of the condition book will be available in the Belmont Park racing office beginning Friday, June 25.
Purse Increase Benefits
All open stakes at Saratoga that previously carried a purse of $100,000 will see an increase of $20,000 to $120,000. Open maiden special weight races at Saratoga will enjoy a $10,000 boost, increasing from $90,000 to $100,000. New York-bred maiden special weights will increase by $5,000 to $85,000.
“We look forward to welcoming horsemen from across the country back to Saratoga,” said Keith Doleshel, NYRA Racing Secretary for the Saratoga summer meet. “The purse increases across the board should help make the 2021 season a summer full of the competitive racing that Saratoga is known for.”
Allowance optional claiming races at Saratoga featuring non-winners of three/$100,000 claiming will see its purse raised to $110,000, while non-winners of two/$80,000 claiming will have a purse of $105,000. Non-winners of one will offer a $103,000 purse.
State-bred non-winners of 2/$45,000 claiming will compete for an increased purse of $95,000, while the purse for state-bred non-winners of one was bumped to $90,000.
Additional Changes
In addition to these purse increases, the NYRA Maiden Allowance Auction Series will return this summer for the third year following its launch in 2019. All races in this series are restricted to horses that sold or RNA’d for $45,000 or less at their most recent auction, providing an additional incentive and opportunity for owners to compete at Saratoga.
The Maiden Allowance Auction Series races will be offered in the first condition book of the Saratoga meet for purses of $80,000, a $5,000 increase over 2020. The Maiden Allowance Auction Series condition will also include up to $13,920 in New York Breeding Fund open company owners awards for New York-breds finishing first through third in the Maiden Allowance Auction Series.
Pari-mutuel wagering funds the majority of the NYRA purse account, which is awarded to horsemen and, in turn, benefits hundreds of small businesses operating at NYRA tracks and others dependent on the thoroughbred racing industry. Thoroughbred racing in New York State is responsible for 19,000 jobs and more than $3 billion in annual statewide economic impact.
The 2021 summer meet at Saratoga Race Course will feature 76 stakes worth $21.5 million in total purses.
Graded Stakes Schedule
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
Thursday, Jul 15 | Quick Call | 3 | $120,000.00 | 3YO | Turf | 5 1/2 Furlongs |
Thursday, Jul 15 | Schuylerville | 3 | $150,000.00 | F2YO | Dirt | 6 Furlongs |
Friday, Jul 16 | Forbidden Apple | 3 | $150,000.00 | 4&UP | Turf | 1 Mile |
Saturday, Jul 17 | Diana | 1 | $500,000.00 | F&M 4&UP | Turf | 1 1/8 |
Saturday, Jul 17 | Sanford | 3 | $150,000.00 | 2YO | Dirt | 6 Furlongs |
Friday, Jul 23 | Lake George | 3 | $150,000.00 | F3YO | Turf | 1 Mile |
Saturday, Jul 24 | Caress | 3 | $200,000.00 | F&M 4&UP | Turf | 5 ½ |
Saturday, Jul 24 | Coaching Club American Oaks | 1 | $500,000.00 | F3YO | Dirt | 1 1/8 |
Sunday, Jul 25 | Shuvee | 3 | $200,000.00 | F&M 4&UP | Dirt | 1 1/8 |
Wednesday, Jul 28 | Honorable Miss Handicap | 2 | $200,000.00 | F&M 3&UP | Dirt | 6 Furlongs |
Saturday, Jul 31 | Alfred G. Vanderbilt Handicap | 1 | $350,000.00 | 3&UP | Dirt | 6 Furlongs |
Saturday, Jul 31 | Bowling Green | 2 | $250,000.00 | 4&UP | Turf | 1 3/8 |
Saturday, Jul 31 | Jim Dandy | 2 | $600,000.00 | 3YO | Dirt | 1 1/8 |
Sunday, Aug 01 | Amsterdam | 2 | $200,000.00 | 3YO | Dirt | 6 1/2 Furlongs |
Friday, Aug 06 | National Museum of Racing Hall Of Fame | 2 | $200,000.00 | 3YO | Turf | 1 Mile |
Friday, Aug 06 | Troy Stakes Presented by Horse Racing Ireland | 3 | $200,000.00 | 4&UP | Turf | 5 1/2 |
Saturday, Aug 07 | Glens Falls | 2 | $250,000.00 | F&M 4&UP | Turf | 1 1/2 |
Saturday, Aug 07 | Longines Test | 1 | $500,000.00 | F3YO | Dirt | 7 Furlongs |
Saturday, Aug 07 | Whitney (BC) | 1 | $1,000,000.00 | 4&UP | Dirt | 1 1/8 |
Saturday, Aug 07 | Saratoga Derby Invitational | 1 | $1,000,000.00 | 3YO | Turf | 1 3/16 |
Sunday, Aug 08 | Adirondack | 2 | $200,000.00 | F2YO | Dirt | 6 1/2 Furlongs |
Sunday, Aug 08 | Saratoga Oaks Invitational | 3 | $700,000.00 | F3YO | Turf | 1 3/16 |
Saturday, Aug 14 | Fourstardave Handicap (BC) | 1 | $500,000.00 | 3&UP | Turf | 1 Mile |
Saturday, Aug 14 | Saratoga Special Presented by Miller Lite | 2 | $200,000.00 | 2YO | Dirt | 6 1/2 Furlongs |
Saturday, Aug 21 | Alabama | 1 | $600,000.00 | F3YO | Dirt | 1 1/4 |
Saturday, Aug 21 | Lake Placid | 2 | $200,000.00 | F3YO | Turf | 1 1/16 |
Saturday, Aug 28 | Ballston Spa | 2 | $400,000.00 | F&M 4&UP | Turf | 1 1/16 |
Saturday, Aug 28 | Forego | 1 | $600,000.00 | 4&UP | Dirt | 7 Furlongs |
Saturday, Aug 28 | H. Allen Jerkens Memorial | 1 | $500,000.00 | 3YO | Dirt | 7 Furlongs |
Saturday, Aug 28 | Ketel One Ballerina (BC) | 1 | $500,000.00 | F&M 3&UP | Dirt | 7 Furlongs |
Saturday, Aug 28 | Personal Ensign (BC) presented by Lia Infiniti | 1 | $600,000.00 | F&M 4&UP | Dirt | 1 1/8 |
Saturday, Aug 28 | Resorts World Casino Sword Dancer (BC) | 1 | $750,000.00 | 4&UP | Turf | 1 1/2 |
Saturday, Aug 28 | Runhappy Travers | 1 | $1,250,000.00 | 3YO | Dirt | 1 1/4 |
Wednesday, Sep 01 | With Anticipation | 3 | $150,000.00 | 2YO | Turf | 1 1/16 |
Saturday, Sep 04 | Flower Bowl (BC) | 1 | $600,000.00 | F&M 4&UP | Turf | 1 3/8 |
Saturday, Sep 04 | Jockey Club Gold Cup (BC) | 1 | $1,000,000.00 | 3&UP | Dirt | 1 1/4 |
Saturday, Sep 04 | Prioress | 2 | $250,000.00 | F3YO | Dirt | 6 Furlongs |
Saturday, Sep 04 | Saranac | 3 | $200,000.00 | 3YO | Turf | 1 1/16 |
Sunday, Sep 05 | Spinaway | 1 | $300,000.00 | F2YO | Dirt | 7 Furlongs |
Monday, Sep 06 | Bernard Baruch Handicap | 2 | $200,000.00 | 3&UP | Turf | 1 1/16 |
Monday, Sep 06 | Hopeful | 1 | $300,000.00 | 2YO | Dirt | 7 Furlongs |
Keep up with your latest horse racing news and betting pick previews at USA Wager.